← Family activity prices in Atlanta
XtremeHopp prices (2026)
5805 State Bridge Rd, Johns Creek, GA, 30097-2404 · +14703394677 · Prices last checked 2026-11-16
Trampoline park$22.99per jumper (session lengths vary)
All prices
| Type | What | Price | As written on their site |
|---|---|---|---|
| Regular price | Standard Pass | $22.99 / visit | “Standard Pass $22.99” |
| Regular price | All Day Pass | $30.99 / visit | “All Day Pass $30.99” |
| Group / package / party Gold VIP Party Package | Gold VIP Party Package | $34.49 / person | “Price per jumper (10 jumper minimum) $34.49” |
Good to know
| Hours | Mon–Thu 9:00 AM – 9:00 PM; Fri–Sat 9:00 AM – 10:00 PM; Sun 9:00 AM – 9:00 PM |
| Socks / waiver | Grip socks required to jump (FAQ question implies requirement); Waivers required for all participants. |
| Parties | 10 jumper minimum |
| Food & drinks | Café available; Pizza & Soft Drinks included in Gold and Silver party packages; Water included for all party jumpers. |
| Reservations | Online booking available for tickets, parties, and groups of 15+; Custom quotes required for field trips and private rentals. |
| Rules | Grip socks required to jump. |
Sources
- https://ninjakidzparks.com/locations/johns-creek
- https://ninjakidzparks.com/locations/johns-creek/pricing
- https://ninjakidzparks.com/locations/johns-creek/parties
- https://ninjakidzparks.com/locations/johns-creek/memberships
- https://ninjakidzparks.com/locations/johns-creek/group-events
- https://ninjakidzparks.com/membership-agreement