← Escape room prices in all cities
Escape Room Prices in Atlanta, GA (2026)
6 escape rooms compared · prices from their own websites · updated November 18, 2026
Median per person$31.50
Cheapest$22
Group of 4$125.98at the median price
| Escape room | Per person | As written |
|---|---|---|
| Saving Black Wall Street Lithonia | $22 | “$22.00 per person” |
| Mindscape Escape Rooms Kennesaw | $28 | “$28 per person plus tax.” |
| Mind Busting Escape Rooms Tucker | $30 | “down to $30 each for 10 players” |
| Mastermind Escape Games Sandy Springs | $32.99 | “Peachtree City Fayette County, Georgia · from $32.99” |
| Escape The NetherWorld Stone Mountain | $34 | “4-6 Players - $34 per person plus taxes & fees” |
| PanIQ Escape Room Atlanta Atlanta | $34.99 | “It costs $34.99 per player to play a public game” |
Many escape rooms charge more per person for small groups and on weekends; see each business page for every price.