How Much Does Escape room Cost? (2026)
92 businesses in 12 U.S. cities · prices researched from each business's own website · updated November 18, 2026
Median price$34.99per person
Range$15 to $61.95
Median kids price$285 places list one
By city
| City | Places | Median | Lowest |
|---|---|---|---|
| Atlanta, GA | 6 | $31.50 | $22 |
| Austin, TX | 5 | $39.99 | $38.95 |
| Charlotte, NC | 6 | $25.50 | $17 |
| Dallas-Fort Worth, TX | 9 | $34.99 | $25 |
| Denver, CO | 10 | $35.50 | $27.95 |
| Houston, TX | 8 | $34.75 | $19.99 |
| Phoenix, AZ | 14 | $35.00 | $27 |
| Portland, OR | 8 | $39 | $15 |
| Raleigh-Durham, NC | 10 | $30 | $25 |
| Seattle, WA | 9 | $39 | $25 |
| Tampa, FL | 7 | $31.95 | $28 |
Every escape room price
| Business | Price | Kids | As written |
|---|---|---|---|
| Cornered Escape Rooms Newberg · Portland | $15 Weekday | “$15 per player - Weekday” | |
| Cryptex Games Escape Rooms Charlotte · Charlotte | $17 | “Pricing starts at $17 per person for 30 minutes” | |
| Escape It Houston Houston · Houston | $19.99 Tue, Wed, Thu | “Escape Rooms 30 Minutes Tue, Wed, Thu $19.99 per person” | |
| Saving Black Wall Street Lithonia · Atlanta | $22 | “$22.00 per person” | |
| Portland Escape Rooms Beaverton · Portland | $24 | “$24/person for our Wrath of the Wraith 30 minute room” | |
| North Texas Escape Rooms McKinney · Dallas-Fort Worth | $25 | “Booking an escape room at NTER costs $25 to $42 per person.” | |
| Locurio Seattle · Seattle | $25 | “$25 per player” | |
| Spare Time Pineville Pineville · Charlotte | $25 | “60 Minute Escape Room: $25.00 per person” | |
| Spare Time Huntersville Huntersville · Charlotte | $25 | “60-Minute Escape Room $25 per person” | |
| Mission X Escape Durham · Raleigh-Durham | $25 | “Our standard rate is $25” | |
| Escape Tactic Charlotte · Charlotte | $26 | “All of Escape Tactic’s rooms cost $26 per person (plus tax)” | |
| Escape Kemah Kemah · Houston | $26.50 | “The cost for our games is $26.50/person for indoor tiered pricing” | |
| The Room Escape Games Avondale · Phoenix | $27 weekdays | “For the price of the rooms on the weekdays it is $27 per person before tax” | |
| Chapel Thrill Escapes Chapel Hill · Raleigh-Durham | $27 adult | $23 | “Adult $27” |
| Puzzle Effect Escape Rooms Northglenn · Denver | $27.95 | $23.95 | “$27.95 and up” |
| Tampa Bay Escape Room Clearwater · Tampa | $28 | “$28/person” | |
| Mindscape Escape Rooms Kennesaw · Atlanta | $28 | “$28 per person plus tax.” | |
| Enigma Escape Rooms - Boulder, Pearl Street Boulder · Denver | $28 | “Tickets $28 / Person” | |
| ROOM 5280 Raleigh · Raleigh-Durham | $28 | “The cost is $28 per person” | |
| Action Hero Studios Mesa · Phoenix | $29 | “$29.00 per person” | |
| Escape Countdown Tampa · Tampa | $29.99 | “Games are $29.99 per player.” | |
| Escape Room Extreme Largo · Tampa | $30 | “Everyday : $30 Per Adult” | |
| The Zone Escape Rooms Tempe · Phoenix | $30 | “60 or 90 Minute Private Escape Rooms $30 – $45 Depending on the Experience” | |
| Escape Rooms Mesa Mesa · Phoenix | $30 | “$30 – $45 Depending on the Experience” | |
| Mind Busting Escape Rooms Tucker · Atlanta | $30 | “down to $30 each for 10 players” | |
| Portal Virtual Reality Seattle · Seattle | $30 | “$30 per player” | |
| Hometown Escapes Fort Mill · Charlotte | $30 | “The cost will be $30 per participant.” | |
| Times Up! Escape Rooms Cary · Raleigh-Durham | $30 | “Tickets are $30.00 per person.” | |
| Nerd Escapes Raleigh · Raleigh-Durham | $30 | “Nerd Yellow is $30/per person.” | |
| Escape on Purpose Durham · Raleigh-Durham | $30 | “$30 Per Person” | |
| Celebration Escape Rooms Highland Village · Dallas-Fort Worth | $30.99 | “Tickets start at $30.99” | |
| Beach Escape Game St Pete Beach · Tampa | $31.95 | “$31.95 per person plus tax” | |
| Sherlock's Escape Rooms Fort Worth · Dallas-Fort Worth | $31.99 | “Price from $31.99 per person” | |
| Xcape Adventures Mesquite · Dallas-Fort Worth | $32 Sunday thru Friday | “$32.00 (per person) Sunday thru Friday” | |
| Themescape Escape Rooms Broomfield · Denver | $32 | “$32 per person. All taxes and fees included.” | |
| The Greatest Escape Phoenix · Phoenix | $32.95 adult | $29.95 | “Price: $32.95 per person” |
| Mastermind Escape Games Sandy Springs · Atlanta | $32.99 | “Peachtree City Fayette County, Georgia · from $32.99” | |
| Escape Chandler Chandler · Phoenix | $33 | “5 players - $33 ea.” | |
| Exit Lab Houston Houston · Houston | $33 | “$33 per player” | |
| Bull City Escape Durham · Raleigh-Durham | $33 | “Games are $33 per person with a minimum ticket purchase requirement to book.” | |
| Wake Forest Escape Room Wake Forest · Raleigh-Durham | $33 | “$33 per ticket, up to MAX (8 or 10).” | |
| Escape The NetherWorld Stone Mountain · Atlanta | $34 | “4-6 Players - $34 per person plus taxes & fees” | |
| Room 5280 Denver · Denver | $34 | “Prices start at $34/person” | |
| Locktopia Escape Room Houston · Houston | $34.50 | “Each room is $34.50 per player.” | |
| EscapeXperience Escape Room Euless · Dallas-Fort Worth | $34.99 | “$34.99 Per Person” | |
| The Perfect Escape Arlington · Dallas-Fort Worth | $34.99 Saturdays | “$34.99 for 4 or more players” | |
| AXESCAPE Surprise · Phoenix | $34.99 | “$34.99 PER PERSON + TAX” | |
| Armadillo Escape Room Adventures Spring · Houston | $34.99 | “60 minute adventures: $34.99 per person” | |
| PanIQ Escape Room Atlanta Atlanta · Atlanta | $34.99 | “It costs $34.99 per player to play a public game” | |
| Escape Thrill Clearwater · Tampa | $35 | “The cost is $35 pp (plus tax) for both adult and children for all our rooms.” | |
| Dimensions Escape Rooms - Lewisville Lewisville · Dallas-Fort Worth | $35 | “All rooms are $35/person +tax.” | |
| Cluemaster Escape Rooms Gilbert · Phoenix | $35 | “4-8 players: $35 per person” | |
| Paragon Escape Games Mesa · Phoenix | $35 | “Our games are $35 per person.” | |
| MindTrix Tualatin Tualatin · Portland | $35 | “Games cost $35 per person at Clackamas/Happy Valley” | |
| Sure Lock Escapes- Renton Renton · Seattle | $35 | “8 Players: $35 each” | |
| The Clue Room Centennial · Denver | $35 | “All Live Escape Games are $35/person for the one hour session” | |
| Masterpiece Escapes Indian Trail · Charlotte | $35 | “Most of our rooms cost $35 per player” | |
| Game On Escapes Cary · Raleigh-Durham | $35 | “Game Show Showdown is usually $35 per player” | |
| Escape Hunt Houston Houston · Houston | $35.95 | “All rooms are $35.95 per participant!” | |
| Golden Puzzle Room Golden · Denver | $36 | $28 | “$36 per person” |
| Can You Escape? Tampa · Tampa | $37 | “$37.00 per player (private room).” | |
| Exit 4 Private Escape Rooms of Katy Katy · Houston | $37 | “------ $37 per person + tax ------” | |
| Puzzlers Escape Westminster · Denver | $37 | “3 players $37 each” | |
| Cognition Escapes - Seattle Escape Room Seattle · Seattle | $38 | “6–8 — $38/person” | |
| EscapeWorks Denver Denver · Denver | $38 | “Our standard prices are $38 per person (plus service fees).” | |
| PanIQ Escape Room Austin Austin · Austin | $38.95 | “$38.95 / Incl. $1.00 Fee” | |
| Lockout Austin Austin · Austin | $38.95 | “$38.95 / Incl. $1.00 Fee” | |
| The Immersive Machine Phoenix · Phoenix | $39 | “Ticket Price- $39 per person” | |
| Cine Escapes Gresham · Portland | $39 | “$39/hr per person” | |
| Twisted Escape Rooms Vancouver · Portland | $39 | “$39 PER PERSON · MONDAY TO SUNDAY · SAME PRICE EVERY DAY” | |
| 4 Dreams Escape Game and Lounge - Redmond Redmond · Seattle | $39 | “4-5 players: $39 per player” | |
| Ctrl V Virtual Reality Arcade Plano · Dallas-Fort Worth | $39.25 | “VR Escape Room (2–6 players) $39.25” | |
| Game Over Escape Rooms Tampa · Tampa | $39.99 | “Price per player $ 39.99” | |
| Escape Rooms of Austin Austin · Austin | $39.99 | “VR escape rooms 2–6 players · 45 minutes · $39.99 per player” | |
| The Grapevine Escape Grapevine · Dallas-Fort Worth | $39.99 | “Our 60-minute adventures are priced at $39.99 per person, plus tax.” | |
| Dynamic Escape Rooms Tempe · Phoenix | $39.99 | “Each ticket is $39.99.” | |
| VirtropolisVR Escape Rooms Round Rock · Austin | $40 | “not worth the $40 per person!” | |
| Rabbit Hole Recreation Services Louisville · Denver | $40 | “3 players : $40 per person ($120 Total)” | |
| Conundroom Escape Rooms in Redmond Redmond · Seattle | $41 | “$41 per patron” | |
| PanIQ Room Houston And Cocktail Bar Houston · Houston | $41.95 | “2 $41.95 / Incl. $2.00 Fee” | |
| Novel Escape Austin · Austin | $42 | “$42/person for 4 people” | |
| NW Escape Experience Vancouver · Portland | $42 | “It is $42 per person, per room.” | |
| Escape Games PDX Portland · Portland | $42.50 Mon – Thur | “$42.50 per Player Mon – Thur” | |
| paradigmQ Vancouver · Portland | $42.50 Mon – Thur | “$42.50 per Player Mon – Thur” | |
| Inferno Escape Room Tempe · Phoenix | $45 | “# of Players $/pp 2-3 $45” | |
| Boulderescaperoom Boulder · Denver | $45 | “Pearl Street out door escape room Loading days... 45 US dollars $45” | |
| KryptoScape Escape Rooms Lynnwood Lynnwood · Seattle | $45 | “$45 per person” | |
| NC Escape Durham · Raleigh-Durham | $45 | “$45 Per person for 2 players” | |
| Paranoia Quest Escape The Room Tempe · Phoenix | $45.99 | “4 people : $45.99 per person” | |
| Puzzling Escape Mesa · Phoenix | $49 | “Price per Person* $49 ea” | |
| Cityscape Games Tacoma · Seattle | $50 adult | $45 | “$50 per adult” |
| Puzzle Break Seattle · Seattle | $61.95 | “For 2 people: $59.95 per person.” |
The price shown is the lowest regular price (per person). Where a business only lists prices by day or time, we show its lowest listed price and say when it applies. Promos, discounts, member rates, party packages and add-ons are not used; see each business page for those.