← Escape room prices in all cities
Escape Room Prices in Austin, TX (2026)
5 escape rooms compared · prices from their own websites · updated November 18, 2026
Median per person$39.99
Cheapest$38.95
Group of 4$159.96at the median price
| Escape room | Per person | As written |
|---|---|---|
| PanIQ Escape Room Austin Austin | $38.95 | “$38.95 / Incl. $1.00 Fee” |
| Lockout Austin Austin | $38.95 | “$38.95 / Incl. $1.00 Fee” |
| Escape Rooms of Austin Austin | $39.99 | “VR escape rooms 2–6 players · 45 minutes · $39.99 per player” |
| VirtropolisVR Escape Rooms Round Rock | $40 | “not worth the $40 per person!” |
| Novel Escape Austin | $42 | “$42/person for 4 people” |
Many escape rooms charge more per person for small groups and on weekends; see each business page for every price.