← Escape room prices in all cities
Escape Room Prices in Dallas-Fort Worth, TX (2026)
9 escape rooms compared · prices from their own websites · updated November 18, 2026
Median per person$34.99
Cheapest$25
Group of 4$139.96at the median price
| Escape room | Per person | As written |
|---|---|---|
| North Texas Escape Rooms McKinney | $25 | “Booking an escape room at NTER costs $25 to $42 per person.” |
| Celebration Escape Rooms Highland Village | $30.99 | “Tickets start at $30.99” |
| Sherlock's Escape Rooms Fort Worth | $31.99 | “Price from $31.99 per person” |
| Xcape Adventures Mesquite | $32 Sunday thru Friday | “$32.00 (per person) Sunday thru Friday” |
| EscapeXperience Escape Room Euless | $34.99 | “$34.99 Per Person” |
| The Perfect Escape Arlington | $34.99 Saturdays | “$34.99 for 4 or more players” |
| Dimensions Escape Rooms - Lewisville Lewisville | $35 | “All rooms are $35/person +tax.” |
| Ctrl V Virtual Reality Arcade Plano | $39.25 | “VR Escape Room (2–6 players) $39.25” |
| The Grapevine Escape Grapevine | $39.99 | “Our 60-minute adventures are priced at $39.99 per person, plus tax.” |
Many escape rooms charge more per person for small groups and on weekends; see each business page for every price.