← Escape room prices in all cities
Escape Room Prices in Houston, TX (2026)
8 escape rooms compared · prices from their own websites · updated November 18, 2026
Median per person$34.75
Cheapest$19.99
Group of 4$138.98at the median price
| Escape room | Per person | As written |
|---|---|---|
| Escape It Houston Houston | $19.99 Tue, Wed, Thu | “Escape Rooms 30 Minutes Tue, Wed, Thu $19.99 per person” |
| Escape Kemah Kemah | $26.50 | “The cost for our games is $26.50/person for indoor tiered pricing” |
| Exit Lab Houston Houston | $33 | “$33 per player” |
| Locktopia Escape Room Houston | $34.50 | “Each room is $34.50 per player.” |
| Armadillo Escape Room Adventures Spring | $34.99 | “60 minute adventures: $34.99 per person” |
| Escape Hunt Houston Houston | $35.95 | “All rooms are $35.95 per participant!” |
| Exit 4 Private Escape Rooms of Katy Katy | $37 | “------ $37 per person + tax ------” |
| PanIQ Room Houston And Cocktail Bar Houston | $41.95 | “2 $41.95 / Incl. $2.00 Fee” |
Many escape rooms charge more per person for small groups and on weekends; see each business page for every price.