Family Activity Prices in Dallas-Fort Worth, TX (2026)
42 places: bowling, skating, escape rooms, trampoline parks, mini golf, laser tag, go-karts and fun centers · prices from their own websites · updated November 18, 2026
What things cost
| Activity | Median price | Places |
|---|---|---|
| Escape room per person | $34.99 | 9 |
| Bowling per game, per person | $2.50 | 2 |
| Bowling by the hour per lane, per hour | $25 | 4 |
| Skating admission per session | $10 | 10 |
| Trampoline park per jumper (session lengths vary) | $19.99 | 3 |
| Mini golf per round, per person | $12 | 3 |
| All-day fun pass per person, unlimited or all-access | $24.99 | 11 |
Escape rooms in Dallas-Fort Worth
per person · median $34.99 across 9 places
| Business | Price | Kids |
|---|---|---|
| North Texas Escape Rooms McKinney | $25 | |
| Celebration Escape Rooms Highland Village | $30.99 | |
| Sherlock's Escape Rooms Fort Worth | $31.99 | |
| Xcape Adventures Mesquite | $32 Sunday thru Friday | |
| EscapeXperience Escape Room Euless | $34.99 | |
| The Perfect Escape Arlington | $34.99 Saturdays | |
| Dimensions Escape Rooms - Lewisville Lewisville | $35 | |
| Ctrl V Virtual Reality Arcade Plano | $39.25 | |
| The Grapevine Escape Grapevine | $39.99 |
Bowling alleys in Dallas-Fort Worth
per game, per person · median $2.50 across 2 places
| Business | Price | Kids |
|---|---|---|
| Nas Jrb Bowling Alley Fort Worth | $2.50 Sunday | |
| Plano Super Bowl Plano | $2.50 Sunday Savings |
Bowling by the hour in Dallas-Fort Worth
per lane, per hour · median $25 across 4 places
| Business | Price | Kids |
|---|---|---|
| Lakes Lanes Bowling Alley The Colony | $18 Before 6 PM | |
| Andy B's Denton Denton | $25 Weekdays (Mon-Fri) | |
| JB's Allen Bowl Allen | $25 Saturdays 10PM - CLOSE | |
| Rowlett Bowl-a-Rama Rowlett | $30.95 Monday-Friday 10am-5pm |
Skating rinks in Dallas-Fort Worth
admission per session · median $10 across 10 places
| Business | Price | Kids |
|---|---|---|
| Southern Skates Roller Rink Dallas | $5 | |
| Westlake Skate Center Garland | $5 Thursdays 7-9:30pm | |
| RollerWorld NorthEast Haltom City | $6 Fridays | $10 |
| Allen Community Ice Rink Allen | $7 | |
| Redbird Skateland Duncanville | $10 | |
| Galleria Ice Skating Center Dallas | $10 | |
| Galaxy Skate Grapevine | $12 | |
| Arlington Skatium Arlington | $15 Fridays | $5 |
| ICE at The Parks Arlington | $18 | |
| Skate the Square Outdoor Ice Rink Frisco | $25 |
Trampoline parks in Dallas-Fort Worth
per jumper (session lengths vary) · median $19.99 across 3 places
| Business | Price | Kids |
|---|---|---|
| Sky Zone Irving Irving | $17.99 | |
| Ground Control Trampoline Park Irving | $19.99 | |
| House Of Air Trampoline & Ninja Park Crowley | $29 |
Mini golf courses in Dallas-Fort Worth
per round, per person · median $12 across 3 places
| Business | Price | Kids |
|---|---|---|
| Hidden Valley Miniature Golf Lakeside | $10 | $5 |
| another round Dallas | $12 before 4pm on weekdays | |
| Benbrook Par 3 Golf Course Benbrook | $19 | $10 |
Fun centers (all-access passes) in Dallas-Fort Worth
per person, unlimited or all-access · median $24.99 across 11 places
| Business | Price | Kids |
|---|---|---|
| Side Quest Arcade Garland | $11.50 | |
| Time Rift Arcade Bedford | $12 | |
| Free Play Arcade - Ft. Worth Fort Worth | $12.89 | |
| Free Play Arcade Dallas | $12.89 | |
| Urban Air Trampoline and Adventure Park Arlington | $24.99 | |
| Urban Air Trampoline and Adventure Park Dallas | $24.99 | |
| Urban Air Trampoline and Adventure Park Mesquite | $24.99 | |
| Urban Air Trampoline Park Mansfield | $29.99 | |
| Urban Air Trampoline and Adventure Park Frisco | $29.99 | |
| Urban Air Trampoline and Adventure Park McKinney | $29.99 | |
| Urban Air Trampoline and Adventure Park Garland | $29.99 |