How Much Does All-day fun pass Cost? (2026)
43 businesses in 12 U.S. cities · prices researched from each business's own website · updated November 18, 2026
Median price$29.99per person, unlimited or all-access
Range$11.50 to $34.99
By city
| City | Places | Median | Lowest |
|---|---|---|---|
| Atlanta, GA | 2 | $26.50 | $18 |
| Austin, TX | 2 | $29.99 | $29.99 |
| Charlotte, NC | 5 | $27.99 | $15 |
| Dallas-Fort Worth, TX | 11 | $24.99 | $11.50 |
| Denver, CO | 4 | $22.49 | $13 |
| Houston, TX | 9 | $24.99 | $12.99 |
| Nashville, TN | 1 | $29.99 | $29.99 |
| Phoenix, AZ | 3 | $29.99 | $14 |
| Portland, OR | 1 | $29.99 | $29.99 |
| Raleigh-Durham, NC | 3 | $29.99 | $15 |
| Seattle, WA | 1 | $34.99 | $34.99 |
| Tampa, FL | 1 | $29.99 | $29.99 |
Every all-day fun pass price
| Business | Price | Kids | As written |
|---|---|---|---|
| Side Quest Arcade Garland · Dallas-Fort Worth | $11.50 | “all day access wristband for just $11.50 to unlock unlimited play!” | |
| Time Rift Arcade Bedford · Dallas-Fort Worth | $12 | “DAY PASS Unlimited access to all of our arcade games from open to close... $12” | |
| Free Play Arcade - Ft. Worth Fort Worth · Dallas-Fort Worth | $12.89 | “guests pay an entrance fee of $12.89 plus tax* per person in return for admission” | |
| Free Play Arcade Dallas · Dallas-Fort Worth | $12.89 | “guests pay an entrance fee of $12.89 plus tax* per person in return for admission” | |
| Time Loop Arcade Houston · Houston | $12.99 | “$12.99 for 60 minutes” | |
| Colorado Journey Miniature Golf Littleton · Denver | $13 | $11.50 | “Adult $9.50 $13.00” |
| Starfighters Arcade Mesa · Phoenix | $14 | “$14.00 Day Pass - All Games are set to Free Play” | |
| The Game Preserve arcade Webster · Houston | $15 | “We offer day passes for just $15 for the full day.” | |
| Putter's Pride Denver · Denver | $15 | “All You Can Play for ONLY: $15 per golfer” | |
| Textile Lanes Belmont · Charlotte | $15 | “2 Hours of Bowling & Shoes $15.00 per person” | |
| Xepher Arcade Durham · Raleigh-Durham | $15 | “Day Pass $15/person/day” | |
| The Blue Ghost Arcade Woodstock · Atlanta | $18 | “Single Day Pass $18 +tax” | |
| Trails Dynasty Miniature Golf and Creamery Indian Trail · Charlotte | $18 | “All Day Game Pass ($18)” | |
| Urban Air Trampoline and Adventure Park Arlington · Dallas-Fort Worth | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Dallas · Dallas-Fort Worth | $24.99 | “Reg. $24.99” | |
| Urban Air Trampoline and Adventure Park Pasadena · Houston | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | |
| Urban Air Trampoline Park Houston · Houston | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | |
| Urban Air Trampoline Park Humble · Houston | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Mesquite · Dallas-Fort Worth | $24.99 | “Unlimited Play $24 99 Every attraction. All day long.” | |
| Flip N' Fun Center Houston · Houston | $25.99 | “All Day Fun Pass Price $25.99” | |
| Mr. Putty's Fun Park Tega Cay · Charlotte | $27.99 | “2 Hours All Access $27.99” | |
| Urban Air Trampoline and Adventure Park Tampa · Tampa | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Austin · Austin | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Austin · Austin | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline Park Mansfield · Dallas-Fort Worth | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Frisco · Dallas-Fort Worth | $29.99 | “Unlimited Play $29 99” | |
| Urban Air Trampoline and Adventure Park Goodyear · Phoenix | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Phoenix · Phoenix | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Webster · Houston | $29.99 | “Unlimited Play $29 99 All Day Play. Excludes Go-Karts.” | |
| Urban Air Trampoline and Adventure Park Shenandoah · Houston | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park McKinney · Dallas-Fort Worth | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Garland · Dallas-Fort Worth | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Vancouver · Portland | $29.99 | “Unlimited Play $29 99 All Day Play. Excludes Go-Karts.” | |
| Urban Air Trampoline and Adventure Park Aurora · Denver | $29.99 | “Unlimited Play $29 99 All Day Play. Excludes Go-Karts.” | |
| Urban Air Trampoline and Adventure Park Franklin · Nashville | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Cornelius · Charlotte | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Mint Hill · Charlotte | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Raleigh · Raleigh-Durham | $29.99 | “Unlimited Play $29 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Houston · Houston | $34.99 | “Unlimited Play $34 99 All Day Play. Excludes Go-Karts.” | |
| Urban Air Trampoline and Adventure Park Kennesaw · Atlanta | $34.99 | “Unlimited Play $34 99 All Day Play. Excludes Go-Karts.” | |
| Urban Air Trampoline and Adventure Park Tukwila · Seattle | $34.99 | “Unlimited Play $34 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Littleton · Denver | $34.99 | “Unlimited Play $34 99 Every attraction. All day long.” | |
| Urban Air Trampoline and Adventure Park Morrisville · Raleigh-Durham | $34.99 | “Unlimited Play $34 99” |
The price shown is the lowest regular price (per person, unlimited or all-access). Where a business only lists prices by day or time, we show its lowest listed price and say when it applies. Promos, discounts, member rates, party packages and add-ons are not used; see each business page for those.