Family Activity Prices in Denver, CO (2026)
28 places: bowling, skating, escape rooms, trampoline parks, mini golf, laser tag, go-karts and fun centers · prices from their own websites · updated November 18, 2026
What things cost
| Activity | Median price | Places |
|---|---|---|
| Escape room per person | $35.50 | 10 |
| Bowling per game, per person | $7 | 6 |
| Bowling by the hour per lane, per hour | $40 | 3 |
| Skating admission per session | $15 | 1 |
| Trampoline park per jumper (session lengths vary) | $28.99 | 5 |
| Mini golf per round, per person | $11.50 | 4 |
| Go-karts per ride or race | $10.50 | 2 |
| All-day fun pass per person, unlimited or all-access | $22.49 | 4 |
Escape rooms in Denver
per person · median $35.50 across 10 places
| Business | Price | Kids |
|---|---|---|
| Puzzle Effect Escape Rooms Northglenn | $27.95 | $23.95 |
| Enigma Escape Rooms - Boulder, Pearl Street Boulder | $28 | |
| Themescape Escape Rooms Broomfield | $32 | |
| Room 5280 Denver | $34 | |
| The Clue Room Centennial | $35 | |
| Golden Puzzle Room Golden | $36 | $28 |
| Puzzlers Escape Westminster | $37 | |
| EscapeWorks Denver Denver | $38 | |
| Rabbit Hole Recreation Services Louisville | $40 | |
| Boulderescaperoom Boulder | $45 |
Bowling alleys in Denver
per game, per person · median $7 across 6 places
| Business | Price | Kids |
|---|---|---|
| Holiday Bowling & Billiards Lakewood | $4 Monday - Thursday | |
| Crown Lanes Bowling Center and Sports Bar Denver | $6 | |
| Wheat Ridge Lanes Wheat Ridge | $7 weekday Mon-Thurs | |
| Coal Creek Bowling Center Lafayette | $7 | |
| Bowlero Lone Tree | $7.99 Monday-Thursday all day | |
| Arapahoe Bowling Center Greenwood Village | $8 |
Bowling by the hour in Denver
per lane, per hour · median $40 across 3 places
| Business | Price | Kids |
|---|---|---|
| Coal Creek Bowling Center Lafayette | $15 | |
| Arapahoe Bowling Center Greenwood Village | $40 | |
| Wheat Ridge Lanes Wheat Ridge | $50 weekend Fri-Sun |
Skating rinks in Denver
admission per session · median $15 across 1 places
| Business | Price | Kids |
|---|---|---|
| Roller City Lakewood | $15 |
Trampoline parks in Denver
per jumper (session lengths vary) · median $28.99 across 5 places
| Business | Price | Kids |
|---|---|---|
| Sky Zone Trampoline Park Parker | $24.99 | |
| Sky Zone Arvada Arvada | $28.99 | |
| Sky Zone Thornton Thornton | $28.99 | |
| Sky Zone Aurora, CO Aurora | $28.99 | |
| Urban Air Trampoline and Adventure Park Westminster | $29.99 |
Mini golf courses in Denver
per round, per person · median $11.50 across 4 places
| Business | Price | Kids |
|---|---|---|
| Colorado Journey Miniature Golf Littleton | $7 | $4.75 |
| Gateway Park Fun Center Boulder | $11 adult | $8 |
| Putter's Pride Denver | $12 adult | $10 |
| Adventure Golf and Raceway Westminster | $15 Monday-Thursday Only | $12 |
Go-kart tracks in Denver
per ride or race · median $10.50 across 2 places
| Business | Price | Kids |
|---|---|---|
| Adventure Golf and Raceway Westminster | $10 | |
| Gateway Park Fun Center Boulder | $11 | $8 |
Fun centers (all-access passes) in Denver
per person, unlimited or all-access · median $22.49 across 4 places
| Business | Price | Kids |
|---|---|---|
| Colorado Journey Miniature Golf Littleton | $13 | $11.50 |
| Putter's Pride Denver | $15 | |
| Urban Air Trampoline and Adventure Park Aurora | $29.99 | |
| Urban Air Trampoline and Adventure Park Littleton | $34.99 |