Family Activity Prices in Phoenix, AZ (2026)
34 places: bowling, skating, escape rooms, trampoline parks, mini golf, laser tag, go-karts and fun centers · prices from their own websites · updated November 18, 2026
What things cost
| Activity | Median price | Places |
|---|---|---|
| Escape room per person | $35.00 | 14 |
| Bowling per game, per person | $2.50 | 1 |
| Bowling by the hour per lane, per hour | $39.99 | 1 |
| Skating admission per session | $11 | 4 |
| Trampoline park per jumper (session lengths vary) | $20 | 8 |
| Mini golf per round, per person | $7 | 2 |
| Go-karts per ride or race | $19.99 | 1 |
| All-day fun pass per person, unlimited or all-access | $29.99 | 3 |
Escape rooms in Phoenix
per person · median $35.00 across 14 places
| Business | Price | Kids |
|---|---|---|
| The Room Escape Games Avondale | $27 weekdays | |
| Action Hero Studios Mesa | $29 | |
| The Zone Escape Rooms Tempe | $30 | |
| Escape Rooms Mesa Mesa | $30 | |
| The Greatest Escape Phoenix | $32.95 adult | $29.95 |
| Escape Chandler Chandler | $33 | |
| AXESCAPE Surprise | $34.99 | |
| Cluemaster Escape Rooms Gilbert | $35 | |
| Paragon Escape Games Mesa | $35 | |
| The Immersive Machine Phoenix | $39 | |
| Dynamic Escape Rooms Tempe | $39.99 | |
| Inferno Escape Room Tempe | $45 | |
| Paranoia Quest Escape The Room Tempe | $45.99 | |
| Puzzling Escape Mesa | $49 |
Bowling alleys in Phoenix
per game, per person · median $2.50 across 1 places
| Business | Price | Kids |
|---|---|---|
| Thunderground Phoenix | $2.50 |
Bowling by the hour in Phoenix
per lane, per hour · median $39.99 across 1 places
| Business | Price | Kids |
|---|---|---|
| Let It Roll Bowl & Entertainment Center Phoenix | $39.99 |
Skating rinks in Phoenix
admission per session · median $11 across 4 places
| Business | Price | Kids |
|---|---|---|
| Great Skate Glendale | $4 Wednesday 2:30 PM – 5:00 PM | |
| Skateland Chandler - Roller Skating, Birthday Parties in Chandler & Phoenix Chandler | $11 Sundays 12:00-3:00 PM | |
| Winter Wonderland Ice Rink At City Plaza Mesa | $11 | |
| Skateland Mesa | $12 |
Trampoline parks in Phoenix
per jumper (session lengths vary) · median $20 across 8 places
| Business | Price | Kids |
|---|---|---|
| Elevate Trampoline Park- McDowell Road, Mesa Mesa | $10 Monday Family Night | $16.99 |
| Krazy Air Trampoline Park Mesa | $10 Monday Family Night | $16.99 |
| Elevate Trampoline Park - Queen Creek Mesa | $20 Friday Night Mania | $12 |
| Elevate Trampoline Park Goodyear | $20 Friday Night Mania | $12 |
| Elevate Trampoline Park - Gilbert Gilbert | $20 Friday Night Mania | $12 |
| Sky Zone Phoenix | $24.99 | |
| Sky Zone Trampoline Park Peoria | $24.99 | |
| Sky Zone Scottsdale | $24.99 |
Mini golf courses in Phoenix
per round, per person · median $7 across 2 places
| Business | Price | Kids |
|---|---|---|
| Glow Putt Productions Llc Scottsdale | $5 | $8.90 |
| Cutthroat Cove Blacklight Mini Golf Mesa | $9 |
Go-kart tracks in Phoenix
per ride or race · median $19.99 across 1 places
| Business | Price | Kids |
|---|---|---|
| Drift Haus - Indoor Drift Track Tempe | $19.99 | $14.99 |
Fun centers (all-access passes) in Phoenix
per person, unlimited or all-access · median $29.99 across 3 places
| Business | Price | Kids |
|---|---|---|
| Starfighters Arcade Mesa | $14 | |
| Urban Air Trampoline and Adventure Park Goodyear | $29.99 | |
| Urban Air Trampoline and Adventure Park Phoenix | $29.99 |